<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 In Retrospect</title>
	<atom:link href="http://e-mats.org/2008/12/2008-in-retrospect/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-mats.org/2008/12/2008-in-retrospect/</link>
	<description>Where desperate is just another word for a regular day.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 In Retrospect &#124; Mats Lindh</title>
		<link>http://e-mats.org/2008/12/2008-in-retrospect/comment-page-1/#comment-1102</link>
		<dc:creator>2009 In Retrospect &#124; Mats Lindh</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://e-mats.org/?p=378#comment-1102</guid>
		<description>[...] a bit more touchy and feely about 2010, I&#8217;ll give a short update on the blog itself like I did at the last day of 2008 (and even the title has been recycled! again! The big trend of [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit more touchy and feely about 2010, I&#8217;ll give a short update on the blog itself like I did at the last day of 2008 (and even the title has been recycled! again! The big trend of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 is almost at an end &#171; Christer&#8217;s blog o&#8217; fun</title>
		<link>http://e-mats.org/2008/12/2008-in-retrospect/comment-page-1/#comment-498</link>
		<dc:creator>2008 is almost at an end &#171; Christer&#8217;s blog o&#8217; fun</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://e-mats.org/?p=378#comment-498</guid>
		<description>[...] Here are some numbers from 2008 (inspired by Mats): [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some numbers from 2008 (inspired by Mats): [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
